Description
Item is in “USED GOOD CONDITION” will be fully functional has signs of use. The outer packaging will have some cosmetic damage. Sold with 90 days return to base warranty. Immediate shipment/Collection. VAT invoice provided.
Product Type | Smart watch |
Integrated Components | Heart rate sensor |
Supported Host Device OS | iOS, Android |
Navigation | A-GPS/GPS/GLONASS receiver |
Activity / Sport | Running, trekking, walking, indoor cycling, pool swimming, open water swimming, treadmill, cricket, trail running, freestyle, outdoor cycling |
Tracking Data | Distance, calories burned, sleep activity, heart rate, steps taken, breath |
Wearing Style | Watch style |
Feedback Type | Vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Features | SMS notification, Email notification, find phone function, flashlight, idle alert, mobile notifications, social apps notification, incoming calls notification, alarm, music playback control, weather information, 3-axis gyro sensor, digital compass, barometric altimeter, 3-axis accelerometer, optical heart sensor |
Display
Type | TFT – colour |
Resolution | 320 x 320 pixels |
Diagonal Size | 1.4″ |
Pixel Density | 323 ppi |
Connectivity
Wireless Interface | Bluetooth |
Input Device
Type | Touch sensitive screen |
Battery
Capacity | 230 mAh |
Recharge Time | 2 hour(s) |
Run Time Details | Typical usage – up to 9 days GPS mode – up to 10 hour(s) |
Smart Watch Case
Case Shape | Square |
Case Details | Navy blue |
Band
Name | Strap |
Clasp Type | Buckle |
Material | TPU |
Colour | Navy blue |
Dimensions & Weight
Details | Case only: 21 g |
Miscellaneous
Vibrating Alert | Yes |
Protection | Water-resistant |
Included Accessories | Charging cradle |
Environmental Parameters
Max Depth of Water Resistance | 50 m |