Description
Condition
UPS is in Ex-DEMONSTRATION CONDITION will be fully functional and only ever used by us to test it prior to shipping. May have VERY SLIGHT signs of use. The original outer packaging will have some cosmetic damage. Sold with one year warranty
Specification
Power | |
---|---|
Output voltage regulation | -13 – 7% |
Output power | 900 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 312 J |
Maximum current | 10 A |
Efficiency | 95% |
Output power capacity | 1.5 kVA |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Number of output phases | 1 |
Number of input phases | 1 |
EMI/RFI noise filtering | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Transfer time (Line Mode to Battery Mode) | 6 ms |
Features | |
Country of origin | China |
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Output voltage regulation | -13 – 7% |
Automatic Voltage Regulation (AVR) | Yes |
Number of output phases | 1 |
Number of input phases | 1 |
Output power | 900 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 312 J |
Maximum current | 10 A |
Efficiency | 95% |
EMI/RFI noise filtering | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Transfer time (Line Mode to Battery Mode) | 6 ms |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Battery | |
Typical backup time at half load | 6.5 min |
Cold start | Yes |
Battery recharge time(90%) | 8 h |
Design | |
Country of origin | China |
Form factor | Tower |
Product colour | Black |
Display | LCD |
Certification | IEC 62040-1:2008+A1:2013; EN62040-2:2006, IEC62040-2:2016, Category C2 |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 50 °C |
Operating relative humidity (H-H) | 0 – 90% |
Technical details | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 9.98 kg |
Width | 129.5 mm |
Height | 182.9 mm |
Depth | 320 mm |
Package width | 193 mm |
Package depth | 388.6 mm |
Package height | 274.3 mm |
Package weight | 11 kg |
Packaging data | |
Cables included | Input power cable, Output power cable, USB cable |
Manual | Yes |
Package width | 193 mm |
Package depth | 388.6 mm |
Package height | 274.3 mm |
Package weight | 11 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Master (outer) case width | 19.3 cm |
Master (outer) case length | 38.9 cm |
Master (outer) case height | 27.4 cm |
Master (outer) case gross weight | 11 kg |
Certificates | |
Certification | IEC 62040-1:2008+A1:2013; EN62040-2:2006, IEC62040-2:2016, Category C2 |
Packaging content | |
Cables included | Input power cable, Output power cable, USB cable |
Manual | Yes |